Southeastern Ohio Regional Medical Center
Ohiohealth









Hospital Overview
Facility Details
CCN
360203
NPI
1346247350
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
189
Contact Information
Address
1341 North Clark Street
Cambridge, OH 43725
Phone
(740) 439-8000
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Specialty Services Range: 0760 - 0769 | Percentage of Bill Charged | |
Aetna | Facility | RC Leave of Absence Range: 0180 - 0189 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Percentage of Bill Charged | |
Aetna | Facility | RC Radiology Diagnostic Range: 0320 - 0329 | Percentage of Bill Charged | |
Aetna | Facility | RC Behavioral Health Accommodations Range: 1000 - 1009 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board (3 and 4 beds) Range: 0130 - 0139 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Medical And Surgical Supplies Range: A4206 - A8004 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Proprietary Laboratory Analyses Range: 0001U - 0401U | Percentage of Bill Charged |
Showing 1 - 10 of 215